










![]() |
![]() |
![]() |
| View of the Conference & Exhibition Center |
Gate | Opening Ceremony of Conference |
| Name | Booth No. | Area (m2) | Length X Width (m) | Height (m) | |
| Area A | A1 | 247 | 4032 | 42×96 | 16 |
| A2 | 198 | 3456 | 72×48 | 15 | |
| A3 | 198 | 3456 | 72×48 | 15 | |
| Area B | Main Hall | -- | 1516 | -- | 28 |
| International Conference Hall | -- | 1080 | -- | -- | |
| Area C | C1 | 250 | 4536 | 42×108 | 16 |
| C2 | 198 | 3456 | 72×48 | 15 | |
| C3 | 256 | 4320 | 72×60 | 15 | |
| Notes for Charge: 1. The charges above include field rent, public areas cleaning, lighting, and necessary security. 2. Minimum area rent shall not be less than a single exhibition hall area. 3. The hours above refers to the normal working hours from 8:30 to 17:30. Charge additional overtime fees beyond this time period. 4. The mixed international and domestic exhibition shall not be more than 8 days (including layout and remove). If over eight days, the exhibition booth outside will charge additionally. 5. All site location for opening ceremony shall be arranged by Exhibition Center after the exhibition organizers report to the Front Desk. In principle, the site for opening ceremony is in accordance with the outdoor corresponding to the leased area. |
|||||
![]() |
![]() |
![]() |
| One of Exhibition Halls | One of Exhibition Halls | One of Exhibition Halls |
| Name | Style | Holding Capacity (person) | Area (m2) | Rent (Yuan) | Floor | Storey |
| International Conference Hall | Theater Style | 1000 | 1296 | -- | Woolen carpet | The 1st floor |
| Multifunctional Hall | Theater Style | 1000 | 455 | -- | Sandalwood solid floor | The 1st floor |
| The First Conference Hall | Round Table Style | 60 | 178 | -- | Sandalwood solid floor | The 2ndt floor |
| The Third Conference Hall | -- | 40 | 158 | -- | Woolen carpet | The 1st floor |
| The Fourth Conference Hall | -- | 30 | 108 | -- | Sandalwood solid floor | The 1st floor |
| Multimedia Room | -- | 60 | 178 | -- | Sandalwood solid floor | The 2nd floor |
Note: All international conference hall and multifunctional hall are equipped with conference facilities including large projection screen, 6-channel simultaneous interpretation system, acoustics, speak voting systems, etc. |
||||||
![]() |
![]() |
![]() |
| International Conference Hall | Multifunctional Hall | The First Conference Room |
![]() |
![]() |
![]() |
| The Third Conference Room | The Fourth Conference Room | Multimedia Room |